Manufacturer Promotions
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
MONTHLY PAYMENTS AS LOW AS $109.51 ON SELECT KTM 390 DUKE MOTORCYCLES
Special Offers available from Aqua Finance.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some NEW and exciting special retail offers from Aqua Finance on the purchase of select new KTM 390 Duke model motorcycles. Customers can receive special retail financing starting at 10.99% APR* for up to 96 months on the purchase of select new model year 2025 and 2024 KTM 390 Duke model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.
| MODEL YEAR | MODELS | SPECIAL FINANCING RATES & TERMS |
|---|---|---|
| 2024/2025 | 390 DUKE | AS LOW AS $109.51 ON SELECT KTM 390 DUKE MODEL MOTORCYCLES |
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
NO INTEREST OR PAYMENTS FOR 90 DAYS, PLUS 5.99% APR* FINANCING FOR UP TO 48 MONTHS ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Special Retail Financing through Aqua Finance & FreedomRoad Financial.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some exciting offers from Aqua Finance and FreedomRoad Financial on the purchase of select new KTM offroad and street model motorcycles. Customers can receive NO INTEREST, NO PAYMENTS for 90 days, with Special Annual Percentage Rates (APR) starting at 5.99% APR* for up to 48 months on the purchase of select new model year 2026, 2025 and 2024 KTM offroad and street model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.
| MODEL YEAR | MODELS | SPECIAL FINANCING RATES & TERMS |
|---|---|---|
| 2026 | SX-E 5 | 0% INTRODUCTORY RATE FOR 90 DAYS (5.99% APR* FOR UP TO 48 MONTHS) |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 300 XC | ||
| 250 / 450 XC-F | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W CHAMPION EDITION | ||
| 300 XC-W FACTORY EDITION | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 1390 SUPER DUKE R EVO | ||
| 390 SMC R | ||
| 690 SMC R | ||
| 990 RC R | ||
| 390 / 690 ENDURO R | ||
| 390 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 890 ADVENTURE R RALLY | ||
| 2025 | SX-E 2 / 5 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 150 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 350 / 500 EXC-F CHAMPION EDITION | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 390 DUKE | ||
| 990 DUKE R | ||
| 1390 SUPER DUKE R EVO | ||
| 390 / 690 SMC R | ||
| 390 / 690 ENDURO R | ||
| 390 / 890 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 2024 | SX-E 2 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 XW-F | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 250 / 390 / 790 / 990 DUKE | ||
| RC 390 | ||
| 1290 SUPER DUKE GT | ||
| 1390 SUPER DUKE R EVO | ||
| 890 SMT | ||
| RC 8C | ||
| 790 ADVENTURE | ||
| 890 ADVENTURE R | ||
| 890 ADVENTURE R RALLY | ||
| 1290 SUPER ADVENTURE R / S |
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
NO INTEREST OR PAYMENTS FOR 90 DAYS, PLUS 5.99% APR* FINANCING FOR UP TO 48 MONTHS ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Special Retail Financing through Aqua Finance & FreedomRoad Financial.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some exciting offers from Aqua Finance and FreedomRoad Financial on the purchase of select new KTM offroad and street model motorcycles. Customers can receive NO INTEREST, NO PAYMENTS for 90 days, with Special Annual Percentage Rates (APR) starting at 5.99% APR* for up to 48 months on the purchase of select new model year 2026, 2025 and 2024 KTM offroad and street model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.
| MODEL YEAR | MODELS | SPECIAL FINANCING RATES & TERMS |
|---|---|---|
| 2026 | SX-E 5 | NO INTEREST & NO PAYMENTS FOR 90 DAYS (5.99% APR* FOR UP TO 48 MONTHS) |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 300 XC | ||
| 250 / 450 XC-F | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W CHAMPION EDITION | ||
| 300 XC-W FACTORY EDITION | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 1390 SUPER DUKE R EVO | ||
| 390 SMC R | ||
| 690 SMC R | ||
| 990 RC R | ||
| 390 / 690 ENDURO R | ||
| 390 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 890 ADVENTURE R RALLY | ||
| 2025 | SX-E 2 / 5 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 150 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 350 / 500 EXC-F CHAMPION EDITION | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 390 DUKE | ||
| 990 DUKE R | ||
| 1390 SUPER DUKE R EVO | ||
| 390 / 690 SMC R | ||
| 390 / 690 ENDURO R | ||
| 390 / 890 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 2024 | SX-E 2 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 XW-F | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 250 / 390 / 790 / 990 DUKE | ||
| RC 390 | ||
| 1290 SUPER DUKE GT | ||
| 1390 SUPER DUKE R EVO | ||
| 890 SMT | ||
| RC 8C | ||
| 790 ADVENTURE | ||
| 890 ADVENTURE R | ||
| 890 ADVENTURE R RALLY | ||
| 1290 SUPER ADVENTURE R / S |
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
0% INTRODUCTORY RATE FOR 3 MONTHS, THEN 5.99% APR* POST RATE FINANCING FOR UP TO 48 MONTHS ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Special Retail Financing through Synchrony.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some exciting offers from Synchrony on the purchase of select new KTM offroad and street model motorcycles. Customers can receive 0% introductory rate for the first 3 months of payments and then roll into a 5.99% APR* post introductory rate for up to 48 months (blended APR of 5.29%) on the purchase of select new model year 2026, 2025 and 2024 KTM offroad and street model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
NO INTEREST OR PAYMENTS FOR 90 DAYS, PLUS 5.99% APR* FINANCING FOR UP TO 48 MONTHS ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Special Retail Financing through Aqua Finance & FreedomRoad Financial.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some exciting offers from Aqua Finance and FreedomRoad Financial on the purchase of select new KTM offroad and street model motorcycles. Customers can receive NO INTEREST, NO PAYMENTS for 90 days, with Special Annual Percentage Rates (APR) starting at 5.99% APR* for up to 48 months on the purchase of select new model year 2026, 2025 and 2024 KTM offroad and street model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.
| MODEL YEAR | MODELS | SPECIAL FINANCING RATES & TERMS |
|---|---|---|
| 2026 | SX-E 5 | NO INTEREST & NO PAYMENTS FOR 90 DAYS (5.99% APR* FOR UP TO 48 MONTHS) |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 300 XC | ||
| 250 / 450 XC-F | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W CHAMPION EDITION | ||
| 300 XC-W FACTORY EDITION | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 1390 SUPER DUKE R EVO | ||
| 390 SMC R | ||
| 690 SMC R | ||
| 990 RC R | ||
| 390 / 690 ENDURO R | ||
| 390 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 890 ADVENTURE R RALLY | ||
| 2025 | SX-E 2 / 5 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 150 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 350 / 500 EXC-F CHAMPION EDITION | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 390 DUKE | ||
| 990 DUKE R | ||
| 1390 SUPER DUKE R EVO | ||
| 390 / 690 SMC R | ||
| 390 / 690 ENDURO R | ||
| 390 / 890 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 2024 | SX-E 2 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 XW-F | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 250 / 390 / 790 / 990 DUKE | ||
| RC 390 | ||
| 1290 SUPER DUKE GT | ||
| 1390 SUPER DUKE R EVO | ||
| 890 SMT | ||
| RC 8C | ||
| 790 ADVENTURE | ||
| 890 ADVENTURE R | ||
| 890 ADVENTURE R RALLY | ||
| 1290 SUPER ADVENTURE R / S |
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
0% INTRODUCTORY RATE FOR 3 MONTHS, THEN 5.99% APR* POST RATE FINANCING FOR UP TO 48 MONTHS ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Special Retail Financing through Synchrony.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some exciting offers from Synchrony on the purchase of select new KTM offroad and street model motorcycles. Customers can receive 0% introductory rate for the first 3 months of payments and then roll into a 5.99% APR* post introductory rate for up to 48 months (blended APR of 5.29%) on the purchase of select new model year 2026, 2025 and 2024 KTM offroad and street model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
NO INTEREST OR PAYMENTS FOR 90 DAYS, PLUS 5.99% APR* FINANCING FOR UP TO 48 MONTHS ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Special Retail Financing through Aqua Finance & FreedomRoad Financial.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some exciting offers from Aqua Finance and FreedomRoad Financial on the purchase of select new KTM offroad and street model motorcycles. Customers can receive NO INTEREST, NO PAYMENTS for 90 days, with Special Annual Percentage Rates (APR) starting at 5.99% APR* for up to 48 months on the purchase of select new model year 2026, 2025 and 2024 KTM offroad and street model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.
| MODEL YEAR | MODELS | SPECIAL FINANCING RATES & TERMS |
|---|---|---|
| 2026 | SX-E 5 | NO INTEREST & NO PAYMENTS FOR 90 DAYS (5.99% APR* FOR UP TO 48 MONTHS) |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 300 XC | ||
| 250 / 450 XC-F | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W CHAMPION EDITION | ||
| 300 XC-W FACTORY EDITION | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 1390 SUPER DUKE R EVO | ||
| 390 SMC R | ||
| 690 SMC R | ||
| 990 RC R | ||
| 390 / 690 ENDURO R | ||
| 390 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 890 ADVENTURE R RALLY | ||
| 2025 | SX-E 2 / 5 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 150 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 EXC-F | ||
| 350 / 500 EXC-F CHAMPION EDITION | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 390 DUKE | ||
| 990 DUKE R | ||
| 1390 SUPER DUKE R EVO | ||
| 390 / 690 SMC R | ||
| 390 / 690 ENDURO R | ||
| 390 / 890 ADVENTURE R | ||
| 390 ADVENTURE X | ||
| 2024 | SX-E 2 | |
| 50 / 65 / 85 (17/14) / 85 (19/16) SX | ||
| 50 SX FACTORY EDITION | ||
| 125 / 250 / 300 SX | ||
| 250 / 350 / 450 SX-F | ||
| 250 / 450 SX-F FACTORY EDITION | ||
| 125 / 250 / 300 XC | ||
| 250 / 350 / 450 XC-F | ||
| 350 XC-F FACTORY EDITION | ||
| 150 / 250 / 300 XC-W | ||
| 300 XC-W HARD ENDURO | ||
| 450 XCF-W | ||
| 350 / 500 XW-F | ||
| 350 / 500 EXC-F | ||
| 500 EXC-F SIX DAYS | ||
| 450 SMR | ||
| 250 / 390 / 790 / 990 DUKE | ||
| RC 390 | ||
| 1290 SUPER DUKE GT | ||
| 1390 SUPER DUKE R EVO | ||
| 890 SMT | ||
| RC 8C | ||
| 790 ADVENTURE | ||
| 890 ADVENTURE R | ||
| 890 ADVENTURE R RALLY | ||
| 1290 SUPER ADVENTURE R / S |
KTM POWERDEALS RETAIL SALES PROMOTIONS (JANUARY-FEBRUARY 2026)
PROMOTION DATES: JANUARY 1, 2026 – FEBRUARY 28, 2026
0% INTRODUCTORY RATE FOR 3 MONTHS, THEN 5.99% APR* POST RATE FINANCING FOR UP TO 48 MONTHS ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Special Retail Financing through Synchrony.
Beginning January 1, 2026, and running through February 28, 2026, qualified customers can take advantage of some exciting offers from Synchrony on the purchase of select new KTM offroad and street model motorcycles. Customers can receive 0% introductory rate for the first 3 months of payments and then roll into a 5.99% APR* post introductory rate for up to 48 months (blended APR of 5.29%) on the purchase of select new model year 2026, 2025 and 2024 KTM offroad and street model motorcycles.
Restrictions apply, visit your authorized KTM dealer for promotion details.